| 
			
				 
			 | 
			
			 
			 | 
		
| Frequency | PL | Repeater | 
| 145.210 | 141.3 | K4QJZ - Linden, VA | 
| Day | NCS | |
| Sunday | John, KG4NXT |    | 
			
| Monday | Steve, N8JAA |    | 
			
| Tuesday | Brad, W8NO |    | 
			
| Wednesday | Tony, KM4HUE |    | 
			
| Thursday | Morgan, K4RHD |    | 
			
| Friday | John, AE7YH |    | 
			
| Saturday | Justin, K2LN |    | 
			
| Net | Manager | 
| NVTN Net Manager | Brad, W8NO | 
| NVTN Webmaster | Brad, W8NO | 
| Virginia Section Emergency Coordinator | Martin A. Krupinski, KE4KEW | 
| Virginia Section Traffic Manager | Carl Clements, W4CAS | 
| Virginia Section Manager | Jack Smith, KE4LWT | 
| Frequency (kHz) | Day | Time [ET] | |
|---|---|---|---|
| VTN | 7260 | Daily | 1300 | 
| 4RN Cycle 2 | 7220 | Daily | 1345 | 
| EAN Cycle 2 | 7220 | M-F | 1430 | 
| EAN Cycle 2 * | 7050 | Sat-Sun | 1430 | 
| 4RN Cycle 2 | 7220 | Daily | 1530 | 
| VFN | 3947 | Daily | 1600 | 
| EAN Cycle 3 * | 7050/3670 | Daily | 1730 | 
| VSBN | 3947 | Daily | 1800 | 
| ODEN | 3947 | 1 & 3 Mon | 1830 | 
| 7243 | 2 Wed (APR-SEP) | ||
| VSN * | 3680 | T | 1900 | 
| VNE * | 3680 | Daily ex T | 1900 | 
| Frequency (kHz) | Day | Time | |
|---|---|---|---|
| 4RN Cycle 4 * | 3567 | Daily | 1945 | 
| EAN Cycle 4 * | 3670 | Daily | 2030 | 
| ODEN | 3947 | last W | 2045 | 
| 4RN Cycle 4 * | 3567 | Daily | 2130 | 
| VNL * | 3680 | Daily | 2200 | 
| VLN | 3947 | Daily | 2215 | 
| Item | Description | 
| NCS Duties | Net Control Station duties | 
| NVTN Script | Script to be used during the NVTN Net | 
 Last Update: 
16 DEC 2024